- CPU A35 1.2GHz, 128M Flash, 128M DDRAM
- Display:7 inches; Resolution: 800*480; Display color: 16,000k colors
- Interfaces: a serial port. COM1: RS232, RS422 or RS485(choose one of two), RS485.
- USB interfaces: USB Host/USB Client
- Remote monitoring and WVPN pass-through download.
- 3070ig-C supports related functions of V-NET, Ethernet pass-through download and sync data to cloud.
Model | COM | Ethernet | Monitoring | Alarm | Data Record | Validity | WIFI / 4G | Pass-through | Script |
PI3070ig | 3 in 1 | 1 | N/A | N/A | N/A | N/A | N/A | WVPN | YES |
PI3070ig (4G) | 3 in 1 | 1 | N/A | N/A | N/A | N/A | 4G | WVPN | YES |
PI3070ig (WIFI) | 3 in 1 | 1 | N/A | N/A | N/A | N/A | WIFI | WVPN | YES |
PI3070ig-C | 3 in 1 | 1 | 100 | 20 | 50 | 60 days / 1 millions | N/A | WVPN | YES |
PI3070ig-C(4G) | 3 in 1 | 1 | 100 | 20 | 50 | 60 days / 1 millions | 4G | WVPN | YES |
PI3070ig-C(WIFI) | 3 in 1 | 1 | 100 | 20 | 50 | 60 days / 1 millions | WIFI | WVPN | YES |
Main | OS | Linux 4.4.0 QT based |
Processor | Cortex A35 1.2GHz | |
Display | Size | 7" |
Screen | TFT | |
Resolution | 800*480 | |
Color | 16,000k colors | |
Brightness (cd/m2) | 250 | |
Backlight | LED | |
Backlight Lifetime | 50,000 hours | |
Touch Panel | High precision four-wire resistive | |
Storage | Memory | 128 MB |
Flash | 128 MB | |
SD Card Slot | YES | |
USB Port | USB2.0 Host + USB2.0 Client | |
RTC | Real-time clock | -- |
Calendar | Yes | |
I/O Port | COM1 | CN1:RS422/RS485 |
COM2 | -- | |
COM3 | -- | |
Ethernet | x1 | |
CANopen | -- | |
Power | Rated Power | < 15W |
Power Voltage | DC 24V | |
Input range | DC 12 ~ 28V | |
Shell Color | Grey | |
Enclosure | Shell Material | PC+ABS |
Overall Size (mm) | 201.2W*147.2H*39.0D | |
Mounting Size (mm) | 192.0W*138.0H | |
Mounting Method | Panel Mount | |
Weight (Kg) | 0.52 | |
Environment | Working Temperature | 30 ~ 70°C |
Storage Temperature | -10 ~ 60°C | |
Humidity | 10 ~ 90%RH (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Cooling | Air Cooling | |
Software | Programming | PIStudio |
Remote Access | -- | |
Email Alarm | -- | |
IP Camera | -- | |
Audio Output | -- | |
Video Player | -- | |
Data Tool | Yes | |
Certificates | IP Code | IP65 (Front panel) |
CE | CE Marked | |
FCC | FCC Class A |
Ý kiến bạn đọc